Bitcoin
Access Bitcoin blockchain data including network stats, mempool info, fees, and address lookups.
Full Tutorial
See Bitcoin Deep Dive Tutorial for comprehensive examples.
Data Sourcesโ
| Source | Endpoints | Specialization |
|---|---|---|
| Blockchain.info | /ticker, /stats, /difficulty, etc. | Network stats, supply, market data |
| Mempool.space | /mempool, /fees, /address/*, etc. | Real-time mempool, fee estimates, transactions |
Network Statisticsโ
| Endpoint | Description | Price |
|---|---|---|
GET /api/bitcoin/all | Aggregated data (price, network, supply, market) | $0.01 |
GET /api/bitcoin/ticker | Multi-currency BTC prices | $0.005 |
GET /api/bitcoin/stats | Network statistics | $0.005 |
GET /api/bitcoin/difficulty | Mining difficulty | $0.005 |
GET /api/bitcoin/blockcount | Current block height | $0.005 |
GET /api/bitcoin/hashrate | Network hashrate | $0.005 |
GET /api/bitcoin/totalbc | Total supply + percent mined | $0.005 |
GET /api/bitcoin/marketcap | Market capitalization | $0.005 |
Example: Get All Statsโ
curl https://api.web3identity.com/api/bitcoin/all
{
"price": { "usd": 97500.42, "eur": 89234.18, "gbp": 77123.56 },
"network": { "blockHeight": 882451, "difficulty": 110452135211283.5, "hashrate": 823456789.12 },
"supply": { "totalBtc": 19623456.25, "maxSupply": 21000000, "percentMined": "93.4450" },
"market": { "marketCap": 1913436789012.34 },
"source": "blockchain.info"
}
Mempool & Feesโ
| Endpoint | Description | Price |
|---|---|---|
GET /api/bitcoin/mempool | Mempool statistics | $0.01 |
GET /api/bitcoin/mempool/recent | Recent mempool transactions | $0.01 |
GET /api/bitcoin/fees/recommended | Fee recommendations (fast/medium/slow) | $0.01 |
GET /api/bitcoin/fees/mempool-blocks | Fee distribution by projected block | $0.01 |
Example: Get Recommended Feesโ
curl https://api.web3identity.com/api/bitcoin/fees/recommended
{
"fastestFee": 45,
"halfHourFee": 38,
"hourFee": 25,
"economyFee": 12,
"minimumFee": 5,
"unit": "sat/vB",
"source": "mempool.space"
}
Address Lookupsโ
| Endpoint | Description | Price |
|---|---|---|
GET /api/bitcoin/address/{address} | Address info & balance | $0.01 |
GET /api/bitcoin/address/{address}/txs | Address transaction history | $0.01 |
GET /api/bitcoin/address/{address}/utxo | Address UTXOs | $0.01 |
Example: Get Address Infoโ
curl https://api.web3identity.com/api/bitcoin/address/1A1zP1eP5QGefi2DMPTfTL5SLmv7DivfNa
Transaction & Block Dataโ
| Endpoint | Description | Price |
|---|---|---|
GET /api/bitcoin/tx/{txid} | Transaction details | $0.01 |
GET /api/bitcoin/tx/{txid}/status | Transaction status | $0.01 |
GET /api/bitcoin/block/{hash} | Block by hash | $0.01 |
GET /api/bitcoin/block-height/{height} | Block by height | $0.01 |
GET /api/bitcoin/blocks | Recent blocks | $0.01 |
Mining & Lightningโ
| Endpoint | Description | Price |
|---|---|---|
GET /api/bitcoin/mining/pools | Mining pool distribution | $0.01 |
GET /api/bitcoin/mining/hashrate | Hashrate history | $0.01 |
GET /api/bitcoin/lightning/statistics | Lightning Network stats | $0.01 |
Mining Pools Query Parametersโ
| Param | Values | Default |
|---|---|---|
period | 24h, 3d, 1w, 1m, 3m, 6m, 1y, all | 1w |
Relatedโ
- Bitcoin Deep Dive Tutorial โ Full guide with examples
- Gas Prices โ Ethereum gas data