Wallet API
wallet API endpoints.
Endpoints​
| Method | Path | Description |
|---|---|---|
GET | /api/age/{address} | Wallet age and first transaction |
GET | /api/balance/{address} | ETH balance across multiple chains |
GET | /api/misc/age/{address} | Address age |
GET | /api/misc/balance/{address} | ETH balance |
GET | /api/nfts/{address} | NFT holdings summary |
GET | /api/nonce/{address} | Address transaction count |
GET | /api/tokens/{address} | ERC20 token balances |
GET | /api/tokens/ai | AI tokens |
GET | /api/tokens/defi | DeFi governance tokens |
GET | /api/tokens/gaming | Gaming tokens |
GET | /api/tokens/l2 | L2 native tokens |
GET | /api/tokens/memecoins | Top memecoins |
GET | /api/tokens/rwa | RWA tokens |
GET | /api/tokens/stablecoins | All stablecoins |
GET | /api/transfers/{address} | ERC20 token transfer history |
GET | /api/txs/{address} | Recent transaction history |
GET | /api/wallet/age/{address} | Wallet age (first transaction date) |
GET | /api/wallet/balance/{address} | Multi-chain balance |
GET | /api/wallet/checksum/{address} | Checksum address |
GET | /api/wallet/first-tx/{address} | Wallet first transaction date |
GET | /api/wallet/nonce/{address} | Wallet transaction count (nonce) |
GET | /api/wallet/pnl/{address} | Wallet profit/loss |
GET | /api/wallet/validate/{address} | Validate address |
Quick Start​
# Example: /api/age/\{address\}
curl -s "https://api.web3identity.com/api/age/example" | jq